Oddajesz
Otrzymujesz
* Wymiana hurtowa od 4 000 zł
|
|
|
|---|---|
| 1 ILS | 1.0980 PLN |
| 50 ILS | 54.9000 PLN |
| 100 ILS | 109.8000 PLN |
| 500 ILS | 549.0000 PLN |
| 1 000 ILS | 1 098.0000 PLN |
|
|
|
|---|---|
| 1 PLN | 0.9107 ILS |
| 50 PLN | 45.5373 ILS |
| 100 PLN | 91.0747 ILS |
| 500 PLN | 455.3734 ILS |
| 1 000 PLN | 910.7468 ILS |
Dane do wykresu są jeszcze gromadzone. Wykres pojawi się po aktualizacji kursów.